Description
High flow capacity and accurate pressure control
The Type 700 is designed for applications that require high flow capacity and accurate process control. A poppet valve which is balanced by utilizing a rolling diaphragm insures a constant output pressure even during wide supply pressure variations. Stability of regulated pressure is maintained under varying flow conditions through the use of an aspirator tube which adjusts the air supply in accordance with the flow velocity
Features
• 1/4″, 3/8″, 1/2″ NPT/BSPP Porting
• High Flow Capacity Allows flows up to 80 SCFM (2,264 Nl/min)
• Sensitive Senses output pressure deviations to within 1/8 inch water column pressure
• Stable Output Dampening action of aspirator tube makes this regulator insensitive to changes in flow
• On-Line Maintenance Can be serviced without removal from air line
Part Number | Port Size (NPT/BSP) | Output Range |
| PSI | BAR |
| 700-BA | 1/4″ | 0-2 | 0-0.14 |
| 700-CA | 3/8″ | 0-2 | 0-0.14 |
| 700-DA | 1/2″ | 0-2 | 0-0.14 |
| 700-BC | 1/4″ | 0-15 | 0-1 |
| 700-CC | 3/8″ | 0-15 | 0-1 |
| 700-DC | 1/2″ | 0-15 | 0-1 |
| 700-BD | 1/4″ | 0-30 | 0-2 |
| 700-CD | 3/8″ | 0-30 | 0-2 |
| 700-DD | 1/2″ | 0-30 | 0-2 |
| 700-BE | 1/4″ | 0-60 | 0-4 |
| 700-CE | 3/8″ | 0-60 | 0-4 |
| 700-DE | 1/2″ | 0-60 | 0-4 |
| 700-BG | 1/4″ | 0-100 | 0-7 |
| 700-CG | 3/8″ | 0-100 | 0-7 |
| 700-DG | 1/2″ | 0-100 | 0-7 |
| 700-BF | 1/4″ | 0-150 | 0-10 |
| 700-CF | 3/8″ | 0-150 | 0-10 |
| 700-DF | 1/2″ | 0-150 | 0-10 |
OPTIONS Add proper letter onto end of model number:
C – Check Valve: integral safety device which quickly dumps output pressure when there is a loss of supply air.
E – Tapped Exhaust: allows captured exhaust. 1/4″ NPT port.
H – High Bleed: provides more dynamic performance at lower pressure and flow rates.
K – Stainless Steel Knob Stem: stem is stainless steel, knob itself is phenolic plastic
L – Low Bleed: reduces steady state air consumption by 50%.
N – Non-Relieving: for constant flow or downstream pressure relief applications.
S – Stainless Steel Adjust Screw: hex head stainless steel adjust screw for maximum corrosion resistance.
T – Tamperproof Cover: prevents casual adjustment of output pressure.
U – BSP Porting:
X – ATEX 94/9/EC Approval II 2 GD:
ACCESSORIES
Mounting Bracket: zinc-plated steel bracket for side mounting P/N 446-707-025.
Pressure Gauge: 2″ face, back mounted. When specified with the regulator the correct range will be supplied.
Ranges include:
0-15 psig (0-1 BAR) P/N: 446-725-003
0-30 psig (0-2 BAR) P/N: 446-725-004
0-60 PSIG (0-4 BAR) P/N: 446-725-001
0-160 psig (0-11 BAR) P/N: 446-725-002
| Type | Part Number | Thread Size | Pressure Range | Wetted Material |
|---|
Gauge - Back Mount | 446-725-003 | 1/4" NPT | 0-15 (0-1bar) | Brass |
Gauge - Back Mount | 446-725-004 | 1/4" NPT | 0-30 PSI (0-2bar) | Brass |
Gauge - Back Mount | 446-725-001 | 1/4" NPT | 0-60 PSI (0-4bar) | Brass |
Gauge - Back Mount | 446-725-002 | 1/4" NPT | 0-160 PSI (0-11bar) | Brass |
Gauges are 1/4 NPT back mount, 2″ face, dual scale
Mounting Bracket (zinc-plated steel): P/N 446-707-025